Posted on November 17 2018
Rank | University name | Verbal | Writing | Quantitative |
1 | Stanford University | 159 | 4.8 | 158 |
2 | Massachusetts Institute of Technology | 158 | 5.2 | 159 |
3 | California Institute of Technology | 160 | 5.0 | 157 |
4 | University of Chicago | 158 | 4.0 | 167 |
5 | Johns Hopkins University | 163 | 4.8 | 164 |
6 | Pennsylvania State University | 150 | 3.0 | 165 |
7 | University of California, Berkeley | 154 – 156 | 4.5 | 167 |
8 | University of California, Los Angeles | 155 | 5.0 | 167 |
9 | Duke University | 160 | 4.5 | 160 |
10 | University of Michigan – Ann Arbor | 160 | 5.0 | 167 |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis