Posted on November 01 2021
Canada Rankings – #2 overall rank, with 99.4 overall score | ||
Category | Score | Rank |
Quality of Life | 100.0 | #1 |
Citizenship | 98.6 | #2 |
Open for Business | 81.6 | #3 |
Entrepreneurship | 87.7 | #6 |
Cultural Influence | 50.4 | #11 |
Power | 45.2 | #12 |
Adventure | 46.0 | #16 |
Movers | 28.5 | #37 |
Heritage | 22.4 | #40 |
Increase in the number of immigrants employed in social services and charitable organizations [between 2006 and 2016]* | |
Canada | 39% |
Nunavut | 267% |
Newfoundland and Labrador | 183% |
Saskatchewan | 148% |
Manitoba | 118% |
Northwest Territories | 93% |
Alberta | 75% |
Quebec | 74% |
New Brunswick | 50% |
Nova Scotia | 43% |
Prince Edward Island | 35% |
British Columbia | 23% |
Ontario | 17% |
Yukon | 7% |
More than 1 out of 4 individuals employed in social assistance sector was an immigrant |
Around 1 out of 5 individuals working in social advocacy, civic, social and giving-related organizations had been born overseas |
58% increase – between 2006 and 2016 – in the number of foreign-born social and community service workers |
On an average, immigrants tend to donate more to charity as compared to the Canadian-born citizens |
A wide majority of immigrants volunteer their time to charitable causes across Canada every year. |
About 40% of immigrants 15 years and above are volunteers, putting in 162 hours in a year on a average |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis