Posted on December 02 2021
“Transportation and warehousing; forestry, fishing, mining, quarrying, oil and gas; and healthcare and social assistance are anticipated to be the fastest-growing Manitoba industries between 2021 and 2025,” states the economic outlook. |
Job openings in Manitoba | ||
Sector | Number of vacancies | Vacancy rate |
Sales and Service Sector | 28,000 | 19.8 percent |
Trades and Transport | 27,500 | 19.4 percent |
Education, Law and Social, Community and government services | 17,300 | 12.2 percent |
Information Systems Analysts and Consultants | |
NOC Code | 2171 |
Working hours | 37.5 hours/week |
Annual wage | Ranges from $80,170 - $107,800 |
Increase in Employment rate | 32 percent |
Job role | Analyze and test systems requirements, develop and implement information systems development plans, policies and procedures, and provide advice on a wide range of information systems issues |
Computer Programmers and Interactive Media Developers | |
NOC Code | 2174 |
Working hours | 37.5 hours/week |
Annual wage | Ranges from $70,300 - $98,000 |
Increase in Employment rate | 15 percent |
Job role | Write, modify, integrate and test computer code for software applications, data processing applications, operating systems-level software and communications software. Interactive media developers write, modify, integrate and test computer code for Internet and mobile applications, computer-based training software, computer games, film, video and other interactive media. |
Graphic Designers and Illustrators | |
NOC Code | 5241 |
Working hours | 37.5 hours/week |
Annual wage | Ranges from $46,878 - $61,300 |
Job role | Conceptualize and produce graphic art and visual materials to effectively communicate information for publications, advertising, films, packaging, posters, signs and interactive media such as Web sites and CDs |
Tags:
Share
Get it on your mobile
Get News alerts
Contact Y-Axis