Posted on December 21 2019
Studying abroad can be a life-transforming experience. With the right guidance, you can ensure that you get the best overseas education that you can hope for. When it comes to creditable rankings of the global universities, QS Rankings stand way above the rest. If is indeed worth your while to see as to which countries are at the top globally subject-wise before you zone into the perfect university for you.
QS stands for Quacquarelli Symonds (QS), a British company specializing in education. Published annually, QS World University Rankings rank individual institutions’ strengths based on comparative data collection and analysis.
What is the QS World University Rankings?
In addition to publishing the global overall rankings, the QS World University Rankings also publishes individual subject rankings in 48 different subjects as well as 5 composite faculty areas.
Independent regional tables – the Arab Region, Asia, Emerging Europe, Central Asia, and Latin America – are also published by QS.
Who are the top in QS World University Rankings by Subject 2019?
The Top 50 list compiled subject-wise of the global leaders – that is, 48 different subjects as well as 5 composite faculty areas (total 53) — includes the following:
Sl. No. | Subject | Top #1 Institution in the Subject | Location of the Institution |
1 | Arts & Humanities | University of Oxford | UK |
2 | Archaeology | University of Oxford | UK |
3 | Architecture / Built Environment | The Bartlett School of Architecture | UCL (University College London) | UK |
4 | Art & Design | Royal College of Art | UK |
5 | Classics & Ancient History | Sapienza - Università di Roma | Italy |
6 | English Language & Literature | University of Oxford | UK |
7 | Modern Languages | Harvard University | US |
8 | Performing Arts | Juilliard School | US |
9 | History | Harvard University | US |
10 | Linguistics | Massachusetts Institute of Technology (MIT) | US |
11 | Philosophy | University of Pittsburgh | US |
12 | Theology, Divinity & Religious Studies | Harvard University | US |
13 | Engineering & Technology | Massachusetts Institute of Technology (MIT) | US |
14 | Computer Science & Information System | Massachusetts Institute of Technology (MIT) | US |
15 | Engineering – Chemical | Massachusetts Institute of Technology (MIT) | US |
16 | Engineering – Civil & Structural | Massachusetts Institute of Technology (MIT) | US |
17 | Engineering – Electrical & Electronic | Massachusetts Institute of Technology (MIT) | US |
18 | Engineering – Mechanical, Aeronautical & Manufacturing | Massachusetts Institute of Technology (MIT) | US |
19 | Engineering – Mineral & Mining | Colorado School of Mines | US |
20 | Life Sciences & Medicine | Harvard University | US |
21 | Agriculture & Forestry | Wageningen University NL | Netherlands |
22 | Anatomy & Physiology | University of Cambridge | UK |
23 | Biological Sciences | Harvard University | US |
24 | Dentistry | Karolinska Institute | Sweden |
25 | Medicine | Harvard University | US |
26 | Nursing | University of Pennsylvania | US |
27 | Pharmacy & Pharmacology | University of Oxford | UK |
28 | Psychology | Harvard University | US |
29 | Veterinary Science | Royal Veterinary College, University of London | UK |
30 | Natural Sciences | Massachusetts Institute of Technology (MIT) | US |
31 | Chemistry | Massachusetts Institute of Technology (MIT) | US |
32 | Earth & Marine Sciences | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
33 | Environmental Sciences | Stanford University | US |
34 | Geography | University of Oxford | UK |
35 | Materials Science | Massachusetts Institute of Technology (MIT) | US |
36 | Mathematics | Massachusetts Institute of Technology (MIT) | US |
37 | Physics & Astronomy | Massachusetts Institute of Technology (MIT) | US |
38 | Social Sciences & Management | Harvard University | US |
39 | Accounting & Finance | Harvard University | US |
40 | Anthropology | University of Oxford | UK |
41 | Business & Management Studies | Harvard University | US |
42 | Communication & Media Studies | University of Amsterdam | Netherlands |
43 | Development Studies | University of Sussex | UK |
44 | Economics & Econometrics | Harvard University | US |
45 | Education | UCL Institute of Education | University College London | UK |
46 | Hospitality & Leisure Management | Ecole hôtelière de Lausanne | Switzerland |
47 | Law | Harvard University | US |
48 | Library & Information Management | University of British Columbia | Canada |
49 | Politics & International Studies | Harvard University | US |
50 | Social Policy & Administration | London School of Economics and Political Science (LSE) | UK |
51 | Sociology | Harvard University | US |
52 | Sports-related Subjects | Loughborough University | UK |
53 | Statistics & Operational Research | Massachusetts Institute of Technology (MIT) | US |
When you decide that you do want to study abroad, there is no end to the possibilities before you. Being armed with a degree from a globally recognized educational institution puts you on the fast-track to realizing your overseas dream with a lucrative career and placement.
Make the most of the options available by getting the right advice from those who know the best.
Get in touch with us today!
We can also help you with your Statement of Purpose (SOP) as well as arrange your Student Education Loan.
If you found this blog engaging, you may also like…
Tags:
Top Universities
Share
Get it on your mobile
Get News alerts
Contact Y-Axis