Y-Axis Immigration Services

Sign up for free

expert consultation

Down Arrow

I accept the Terms & Conditions

Icon
Don' know what to do?

Get Free Counseling

Posted on March 30 2021

71,769 Indians go overseas for study abroad in 2021 so far

profile-image
By  Editor
Updated March 30 2024

Recently, in a written response to a query – Question No. 4709 Students Going Abroad – the Minister of State for External Affairs V.Muraleedharanwent on record to say that as per the data provided by the Bureau of Immigration, the total number of students that went abroad in the last 5 years was as follows –

 

Year No. of Indian students going abroad for study overseas
2020 2,61,406
2019 5,88,931
2018 5,20,342
2017 4,56,823
2016 3,71,506

 

According to Annexure – II: Number of Indians going Abroad for Studies, in 2021 [until February 28, 2021], a total of 71,769 Indians had gone abroad for study overseas.

 

State-wise List of Indians going Abroad for Study Overseas  
State [as per the issuance of passport] 2018 2019 2020 2021 [till February 28, 2021]
Andhra Pradesh 62,771 69,465 35,614 11,790
Arunachal Pradesh 3,948 4,291 1,378 519
Bihar 4,399 4,888 1,384 478
Chandigarh 26,211 32,528 13,988 2,638
Chhattisgarh 2,565 2,681 801 265
Delhi 35,844 40,934 18,482 4,963
Goa 1,244 1,247 501 121
Gujarat 41,413 48,051 23,156 6,383
Haryana 9,802 12,709 6,944 1,022
Himachal Pradesh 2,297 2,247 779 194
J&K 8,036 9,150 4,275 1,275
Jharkhand 2,333 2,519 884 277
Karnataka 26,918 29,314 13,699 4,176
Kerala 26,456 30,948 15,277 5,040
Madhya Pradesh 7,583 8,285 3,284 1,160
Maharashtra 58,850 64,653 29,079 10,166
Manipur 1,199 1,475 343 213
Meghalaya 242 308 96 42
Mizoram 78 96 28 6
Nagaland 195 347 124 42
Odisha 2,757 2,982 1,140 309
Puducherry 189 376 202 73
Punjab 60,331 73,574 33,412 5,791
Rajasthan 16,897 17,287 5,557 1,310
Sikkim 169 211 87 14
Tamil Nadu 38,983 41,488 15,564 4,355
Telangana 2 433 674 311
Tripura 110 180 75 31
Uttar Pradesh 20,246 21,941 8,618 2,429
Uttarakhand 3.719 3,982 1,789 395
West Bengal 14,759 15,966 6,335 1,722
Passport issued from Indian mission abroad 39,731 44,281 17,807 4,251
TOTAL 5,20,342 5,88,931 2,61,406 71,769

 

Additionally, on being asked for “details of the number of Indians living in foreign countries for employment”, Minister of State for External Affairs V. Muraleedharan replied that based on data provided by the Ministry of Home Affairs, “1,37,26,945 Indians have traveled overseas in the last 5 years” on employment visa. That is, between January 1, 2016 and March 18, 2021.

 

If you are looking to Work, Study, Invest, Visit, or Migrate to Canada, talk to Y-Axis, the World’s No. 1 Immigration & Visa Company.

If you found this blog engaging, you may also like …

VFS resumes Biometrics Appointment in India

Tags:

UK Study Overseas News

Share

Options for you by Y-Axis

phone 1

Get it on your Mobile

mail

Get News Alerts

contact 1

Contact Y-Axis

Latest Article

Related Post

Trending Article

Posted On November 02 2024

US issues a record 11.5 million visas - State Department