Posted on November 12 2020
On November 10, 2020, another 358 invitations have been issued to immigration candidates by the province of British Columbia in Canada.
Those invited can now proceed to applying to the British Columbia Provincial Nominee Program [BC PNP] for a provincial nomination.
Those successful in getting a nomination through Canada’s Provincial Nominee Program [PNP] can then apply to Immigration, Refugees and Citizenship Canada [IRCC] for Canadian permanent residence.
The previous BC PNP draw was held on November 3, 2020.
In the latest PNP draw by British Columbia, invitations were issued through the categories of Skills Immigration and Express Entry BC.
Express Entry candidates that are successful in securing a PNP nomination are allotted 600 CRS points. By CRS is implied the ranking system – the Comprehensive Ranking System – that determines as to which Express Entry candidates are issued invitations by IRCC.
Not all Express Entry candidates are invited by IRCC to apply for Canada PR.
Overview of the November 10 BC PNP draw – Total 358 invitations issued
Category | Minimum Score* |
EEBC – Skilled Worker | 92 |
EEBC – International Graduate | 93 |
SI – Skilled Worker | 93 |
SI – International Graduate | 94 |
SI – Entry Level and Semi-Skilled | 75 |
* The score allotted on registration under the Skills Immigration Registration System [SIRS]. The SIRS score is based on level of education, proficiency in English, work experience, and location of employment in BC. 31 occupations have been excluded from the BC PNP’s November 10 draw. The excluded National Occupational Classification [NOC] codes are –
0621 | 0631 | 0632 | 0651 | 3236 | 6211 | 6311 | 6313 |
6321 | 6322 | 6341 | 6421 | 6511 | 6512 | 6513 | 6521 |
6522 | 6523 | 6524 | 6525 | 6531 | 6532 | 6533 | 6562 |
6564 | 6611 | 6621 | 6711 | 6721 | 6722 | 6731 | - |
Candidates that have received invitations will have 30 days to submit a complete application to the BC PNP. BC PNP – Skills Immigration and Express Entry draws in 2020
Date | Invitations issued | Details |
January 7, 2020 | 173 | - |
January 14, 2020 | 70 | Tech Pilot draw |
January 21, 2020 | 58 | Tech Pilot draw |
January 28, 2020 | 284 | - |
February 4, 2020 | 85 | Tech Pilot draw |
February 11, 2020 | 83 | Tech Pilot draw |
February 19, 2020 | 53 | Tech Pilot draw |
February 27, 2020 | 290 | - |
March 3, 2020 | 80 | Tech Pilot draw |
March 10, 2020 | 332 | - |
March 17, 2020 | 87 | Tech Pilot draw |
March 30, 2020 | 311 | Certain occupations excluded. |
April 7, 2020 | 147 | Tech Pilot draw |
April 16, 2020 | 271 | Certain occupations excluded. |
April 21, 2020 | 91 | Tech Pilot draw |
April 29, 2020 | 75 | Tech Pilot draw |
May 7, 2020 | 237 | Certain occupations excluded. |
May 12, 2020 | 92 | Tech Pilot draw |
May 19, 2020 | 170 | Certain occupations excluded. |
May 26, 2020 | 133 | Tech Pilot draw |
June 2, 2020 | 241 | Certain occupations excluded. |
June 9, 2020 | 87 | Tech Pilot draw |
June 16, 2020 | 276 | Certain occupations excluded. |
June 23, 2020 | 87 | Tech Pilot draw |
June 30, 2020 | 314 | Certain occupations excluded. |
July 7, 2020 | 57 | Tech Pilot draw |
July 14, 2020 | 320 | Certain occupations excluded. |
July 21, 2020 | 62 | Tech Pilot draw |
July 28, 2020 | 34 | Tech Pilot draw |
August 7, 2020 | 437 | Certain occupations excluded. |
August 11, 2020 | 52 | Tech Pilot draw |
August 18, 2020 | 302 | Certain occupations excluded. |
August 25, 2020 | 72 | Tech Pilot draw |
September 1, 2020 | 428 | Certain occupations excluded. |
September 8, 2020 | 67 | Tech Pilot draw |
September 15, 2020 | 407 | Certain occupations excluded. |
September 22, 2020 | 74 | Tech Pilot draw |
September 29, 2020 | 450 | Certain occupations excluded. |
October 6, 2020 | 72 | Tech Pilot draw |
October 13, 2020 | 417 | Certain occupations excluded. |
October 20, 2020 | 80 | Tech Pilot draw |
October 27, 2020 | 354 | Certain occupations excluded. |
November 3, 2020 | 76 | Tech Pilot draw |
November 10, 2020 | 358 | Certain occupations excluded. |
TOTAL invitations in 2020 so far – 8,246 |
If you are looking to Work, Study, Invest, Visit, or Migrate to Canada, talk to Y-Axis, the World’s No. 1 Immigration & Visa Company.
If you found this blog engaging, you may also like … Canada: Immigrants account for 33% of all business owners
Tags:
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis