Posted on October 18 2021
An Overview of October 12 BC PNP round of invitations [Total invitations issued: 424 approx.] | ||
Draw 1 of 2 Invitations issued: 101 [only to NOC 0621, NOC 0631] | Category | Minimum SIRS Score |
EEBC – Skilled Worker | 104 | |
EEBC – International Graduate | 104 | |
SI – Skilled Worker | 105 | |
SI – International Graduate | 105 | |
Draw 2 of 2 Invitations issued: 308 | Category | Minimum SIRS Score |
EEBC – Skilled Worker | 87 | |
EEBC – International Graduate | 76 | |
SI – Skilled Worker | 91 | |
SI – International Graduate | 78 | |
SI – Entry Level and Semi-Skilled | 69 | |
Draw 3 of 4 [invitations issued: <5] | Stream | Minimum score |
EI – Regional Pilot | 109 | |
Draw 4 of 4 [invitations issued: 10] | Stream | Minimum score |
EI – Base Category | 123 |
With the latest BC PNP round of invitations, around 10,000 invitations have been issued by British Columbia so far in 2021. |
Tags:
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis