Posted on November 15 2022
*Check your eligibility to migrate to Canada through the Y-Axis Canada Immigration Points Calculator.
Candidates applying through the Express Entry system under the following programs have to use new occupational codes starting from November 16:
Also read…
235th Express Entry Draw issued 4,750 ITAs with a CRS score of 494
There are 347 eligible occupations under the FSWP and applicants who meet the eligibility criteria have to submit Expressions of Interest profile to the Express Entry pool. Rankings will be provided to all the profiles through the Comprehensive Ranking System scores and candidates having the highest score will receive ITAs. After receiving ITAs, a complete application for a Canada PR visa has to be submitted.
The NOC codes for different occupations can be found in the table below:
NOC Codes | Occupations | NOC Codes | Occupations |
00010 | Legislators | 32101 | Licensed practical nurses |
00011 | Senior government managers and officials | 32102 | Paramedical occupations |
00012 | Senior managers financial, communications and other business services | 32201 | Massage therapists |
00013 | Senior managers health, education, social and community services and membership organizations | 32109 | Other technical occupations in therapy and assessment |
00014 | Senior managers trade, broadcasting and other services | 41200 | University professors and lecturers |
00015 | Senior managers construction, transportation, production and utilities | 40120 | 1 Post-secondary teaching and research assistants |
10010 | Financial managers | 41210 | College and other vocational instructors |
10011 | Human resources managers | 41220 | Secondary school teachers |
10012 | Purchasing managers | 41221 | Elementary school and kindergarten teachers |
10019 | Other administrative services managers | 41320 | Educational counsellors |
10020 | Insurance, real estate and financial brokerage managers | 41110 | Judges |
10021 | Banking, credit and other investment managers | 41101 | Lawyers and Quebec notaries |
10022 | Advertising, marketing and public relations managers | 31200 | Psychologists |
10029 | Other business services managers | 41300 | Social workers |
10030 | Telecommunication carriers managers | 41301 | Therapists in counselling and related specialized therapies |
70021 | Postal and courier services managers | 41302 | Religious leaders |
20010 | Engineering managers | 41311 | Probation and parole officers |
20011 | Architecture and science managers | 41321 | Career development practitioners and career counsellors (except education) |
20012 | Computer and information systems managers | 41400 | Natural and applied science policy researchers, consultants and program officers |
30010 | Managers in health care | 41401 | Economists and economic policy researchers and analysts |
40010 | Government managers health and social policy development and program administration | 41402 | Business development officers and marketing researchers and consultants |
40011 | Government managers economic analysis, policy development and program administration | 41403 | Social policy researchers, consultants and program officers |
40012 | Government managers education policy development and program administration | 41404 | Health policy researchers, consultants and program officers |
40019 | Other managers in public administration | 41405 | Education policy researchers, consultants and program officers |
40020 | Administrators post-secondary education and vocational training | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
40021 | School principals and administrators of elementary and secondary education | 41407 | Program officers unique to government |
40030 | Managers in social, community and correctional services | 41409 | Other professional occupations in social science |
40040 | Commissioned police officers and related occupations in public protection services | 42200 | Paralegal and related occupations |
40041 | Fire chiefs and senior fire-fighting officers | 42201 | Social and community service workers |
40042 | Commissioned officers of the Canadian Forces | 42202 | Early childhood educators and assistants |
50010 | Library, archive, museum and art gallery managers | 42203 | Instructors of persons with disabilities |
50011 | Managers publishing, motion pictures, broadcasting and performing arts | 43109 | Other instructors |
50012 | Recreation, sports and fitness program and service directors | 42204 | Religion workers |
60010 | Corporate sales managers | 42100 | Police officers (except commissioned) |
60020 | Retail and wholesale trade managers | 42101 | Firefighters |
60030 | Restaurant and food service managers | 44200 | Primary combat members of the Canadian Armed Forces |
60031 | Accommodation service managers | 51100 | Librarians |
60040 | Managers in customer and personal services | 51101 | Conservators and curators |
70010 | Construction managers | 51102 | Archivists |
70011 | Home building and renovation managers | 05121 | Authors and writers |
70012 | Facility operation and maintenance managers | 51110 | Editors |
70020 | Managers in transportation | 51113 | Journalists |
80010 | Managers in natural resources production and fishing | 51114 | Translators, terminologists and interpreters |
80020 | Managers in agriculture | 51120 | Producers, directors, choreographers and related occupations |
80021 | Managers in horticulture | 51121 | Conductors, composers and arrangers |
00823 | Managers in aquaculture | 51122 | Musicians and singers |
90010 | Manufacturing managers | 53120 | Dancers |
90011 | Utilities managers | 53121 | Actors, comedians and circus performers |
11100 | Financial auditors and accountants | 53122 | Painters, sculptors and other visual artists |
11101 | Financial and investment analysts | 52100 | Library and public archive technicians |
11103 | Securities agents, investment dealers and brokers | 53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
11109 | Other financial officers | 53110 | Photographers |
11200 | Human resources professionals | 52110 | Film and video camera operators |
11201 | Professional occupations in business management consulting | 52111 | Graphic arts technicians |
11202 | Professional occupations in advertising, marketing and public relations | 52112 | Broadcast technicians |
12010 | Supervisors, general office and administrative support workers | 52113 | Audio and video recording technicians |
12011 | Supervisors, finance and insurance office workers | 52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
12012 | Supervisors, library, correspondence and related information workers | 53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
72025 | Supervisors, mail and message distribution occupations | 52114 | Announcers and other broadcasters |
12013 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | 52120 | Graphic designers and illustrators |
13110 | Administrative officers | 53123 | Interior designers and interior decorators |
12100 | Executive assistants | 53123 | Theatre, fashion, exhibit and other creative designers |
12101 | Human resources and recruitment officers | 53124 | Artisans and craftspersons |
13101 | Property administrators | 53125 | Patternmakers textile, leather and fur products |
12102 | Procurement and purchasing agents and officers | 53200 | Athletes |
12103 | Conference and event planners | 53201 | Coaches |
14103 | Court clerks and related court services occupations | 53202 | Sports officials and referees |
12104 | Employment insurance and revenue officers | 62010 | Retail sales supervisors |
13100 | Administrative assistants | 62100 | Technical sales specialists wholesale trade |
13111 | Legal administrative assistants | 62101 | Retail and wholesale buyers |
13112 | Medical administrative assistants | 63100 | Insurance agents and brokers |
12110 | Court reporters, medical transcriptionists and related occupations | 63101 | Real estate agents and salespersons |
12111 | Health information management occupations | 63102 | Financial sales representatives |
12112 | Records management technicians | 62020 | Food service supervisors |
12113 | Statistical officers and related research support occupations | 62021 | Executive housekeepers |
12200 | Accounting technicians and bookkeepers | 62022 | Accommodation, travel, tourism and related services supervisors |
12201 | Insurance adjusters and claims examiners | 62023 | Customer and information services supervisors |
12202 | Insurance underwriters | 62024 | Cleaning supervisors |
12203 | Assessors, valuators and appraisers | 62029 | Other services supervisors |
13200 | Customs, ship and other brokers | 62200 | Chefs |
21100 | Physicists and Astronomers | 63200 | Cooks |
21101 | Chemists | 63201 | Butchers, meat cutters and fishmongers retail and wholesale |
21102 | Geoscientists and oceanographers | 63202 | Bakers |
21103 | Meteorologists and climatologists | 63210 | Hairstylists and barbers |
21109 | Other professional occupations in physical sciences | 63220 | Shoe repairers and shoemakers |
21110 | Biologists and related scientists | 62202 | Jewellers, jewellery and watch repairers and related occupations |
21111 | Forestry professionals | 63221 | Upholsterers |
21112 | Agricultural representatives, consultants and specialists | 62201 | Funeral directors and embalmers |
21300 | Civil Engineers | 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
21301 | Mechanical Engineers | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
21301 | Electrical and Electronics Engineers | 72012 | Contractors and supervisors, pipefitting trades |
21320 | Chemical Engineers | 72013 | Contractors and supervisors, carpentry trades |
21321 | Industrial and Manufacturing Engineers | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
21322 | Metallurgical and Materials Engineers | 72100 | Machinists and machining and tooling inspectors |
21330 | Mining Engineers | 72101 | Tool and die makers |
21331 | Geological Engineers | 72102 | Sheet metal workers |
21332 | Petroleum Engineers | 72103 | Boilermakers |
21390 | Aerospace Engineers | 72104 | Structural metal and platework fabricators and fitters |
21311 | Computer Engineers (except Software Engineers and Designers) | 72105 | Ironworkers |
21399 | Other Professional Engineers | 72106 | Welders and related machine operators |
21200 | Architects | 72200 | Electricians (except industrial and power system) |
21201 | Landscape architects | 72201 | Industrial electricians |
21202 | Urban and land use planners | 72201 | Power system electricians |
21203 | Land surveyors | 72203 | Electrical power line and cable workers |
21210 | Mathematicians, statisticians and actuaries | 72204 | Telecommunications line and cable installers and repairers |
21222 | Information systems specialists | 72205 | Telecommunications equipment installation and cable television service technicians |
21223 | Database analysts and data administrators | 72300 | Plumbers |
21231 | Software engineers and designers | 72301 | Steamfitters, pipefitters and sprinkler system installers |
21230 | Computer systems developers and programmers | 72302 | Gas fitters |
21233 | Web designers | 72310 | Carpenters |
22100 | Chemical technologists and technicians | 72311 | Cabinetmakers |
22101 | Geological and mineral technologists and technicians | 72320 | Bricklayers |
22110 | Biological technologists and technicians | 73100 | Concrete finishers |
22111 | Agricultural and fish products inspectors | 73101 | Tile setters |
22112 | Forestry technologists and technicians | 73102 | Plasterers, drywall installers and finishers and lathers |
22113 | Conservation and fishery officers | 73110 | Roofers and shinglers |
22114 | Landscape and horticulture technicians and specialists | 73111 | Glaziers |
22300 | Civil engineering technologists and technicians | 72321 | Insulators |
22301 | Mechanical engineering technologists and technicians | 73112 | Painters and decorators (except interior decorators) |
22302 | Industrial engineering and manufacturing technologists and technicians | 73113 | Floor covering installers |
22303 | Construction estimators | 72020 | Contractors and supervisors, mechanic trades |
22310 | Electrical and electronics engineering technologists and technicians | 72021 | Contractors and supervisors, heavy equipment operator crews |
22311 | Electronic service technicians (household and business equipment) | 72022 | Supervisors, printing and related occupations |
22312 | Industrial instrument technicians and mechanics | 72023 | Supervisors, railway transport operations |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 72024 | Supervisors, motor transport and other ground transit operators |
22210 | Architectural technologists and technicians | 72400 | Construction millwrights and industrial mechanics |
22211 | Industrial designers | 72401 | Heavy-duty equipment mechanics |
22212 | Drafting technologists and technicians | 72402 | Heating, refrigeration and air conditioning mechanics |
22213 | Land survey technologists and technicians | 72403 | Railway Carmen/women |
22214 | Technical occupations in geomatics and meteorology | 72404 | Aircraft mechanics and aircraft inspectors |
22230 | Non-destructive testers and inspection technicians | 72405 | Machine fitters |
22231 | Engineering inspectors and regulatory officers | 72406 | Elevator constructors and mechanics |
22232 | Occupational health and safety specialists | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
22233 | Construction inspectors | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72600 | Air pilots, flight engineers and flying instructors | 72420 | Oil and solid fuel heating mechanics |
72601 | Air traffic controllers and related occupations | 72421 | Appliance servicers and repairers |
72602 | Deck officers, water transport | 72422 | Electrical mechanics |
72603 | Engineer officers, water transport | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72604 | Railway traffic controllers and marine traffic regulators | 72429 | Other small engine and small equipment repairers |
22220 | Computer network and web technicians | 73310 | Railway and yard locomotive engineers |
22221 | User support technicians | 73311 | Railway conductors and brakemen/women |
22222 | Information systems testing technicians | 72500 | Crane operators |
31300 | Nursing co-ordinators and supervisors | 73402 | Drillers and blasters surface mining, quarrying and construction |
31301 | Registered nurses and registered psychiatric nurses | 72501 | Water well drillers |
31110 | Specialists in clinical and laboratory medicine | 73401 | Printing press operators |
31102 | General practitioners and family physicians | 72999 | Other technical trades and related occupations |
31110 | Dentists | 82010 | Supervisors, logging and forestry |
31103 | Veterinarians | 82020 | Supervisors, mining and quarrying |
31110 | Optometrists | 82021 | Contractors and supervisors, oil and gas drilling and services |
31201 | Chiropractors | 83100 | Underground production and development miners |
31302 | Nurse practitioners | 83101 | Oil and gas well drillers, servicers, testers and related workers |
31209 | Other professional occupations in health diagnosing and treating | 83110 | Logging machinery operators |
31120 | Pharmacists | 82030 | Agricultural service contractors and farm supervisors |
31121 | Dietitians and nutritionists | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
31112 | Audiologists and speech-language pathologists | 83120 | Fishing masters and officers |
31202 | Physiotherapists | 83121 | Fishermen/women |
31203 | Occupational therapists | 92010 | Supervisors, mineral and metal processing |
31204 | Kinesiologists and other professional occupations in therapy and assessment | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
32120 | Medical laboratory technologists | 92012 | Supervisors, food and beverage processing |
33101 | Medical laboratory assistants and related technical occupations | 92013 | Supervisors, plastic and rubber products manufacturing |
32104 | Animal health technologists and veterinary technicians | 92014 | Supervisors, forest products processing |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
32121 | Medical radiation technologists | 92020 | Supervisors, motor vehicle assembling |
32122 | Medical sonographers | 92021 | Supervisors, electronics and electrical products manufacturing |
32123 | Cardiology technologists and electrophysiological diagnostic technologists | 92022 | Supervisors, furniture and fixtures manufacturing |
32129 | Other medical technologists and technicians | 92023 | Supervisors, other mechanical and metal products manufacturing |
32110 | Denturists | 92024 | Supervisors, other products manufacturing and assembly |
32111 | Dental hygienists and dental therapists | 93100 | Central control and process operators, mineral and metal processing |
32112 | Dental technologists and technicians | 93101 | Central control and process operators, petroleum, gas and chemical processing |
32100 | Opticians | 93102 | Pulping, papermaking and coating control operators |
32200 | Traditional Chinese medicine practitioners and acupuncturists | 92100 | Power engineers and power systems operators |
32209 | Other practitioners of natural healing | 92101 | Water and waste treatment plant operators |
The number of applications to be accepted under the FSTP is 3,000. Two categories have been made for the eligible trades. One category has the sub-cap of 100 and the other one does not have any sub-cap.
New NOC codes for occupations having a sub-cap of 100 are as follows:
New NOC Codes | Occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and services |
72310 | Carpenters |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling services |
83110 | Logging machinery operators |
82030 | Agricultural service contractors and farm supervisors |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92013 | Supervisors, plastic and rubber products manufacturing |
93100 | Central control and process operators, mineral and metal processing |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
New NOC codes for occupations having no sub-cap but a cap of 3,000 are as follows:
New NOC Codes | Occupation |
72100 | Machinists and machining and tooling inspectors |
72102 | Sheet metal workers |
72104 | Structural metal and plate work fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72500 | Crane operators |
72402 | Drillers and blasters – surface, mining, quarrying and construction |
72501 | Water well drillers |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
93101 | Central control and process operators, petroleum, gas and chemical processing |
NOC codes for 16 occupations under Economic Immigration
NOC Code | Occupations |
13102 | Payroll administrators |
33100 | Dental assistants and dental laboratory assistants |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
43100 | Elementary and secondary school teacher assistants |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
63211 | Estheticians, electrologists and related occupations |
73200 | Residential and commercial installers and servicers |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73400 | Heavy equipment operators |
93200 | Aircraft assemblers and aircraft assembly inspectors |
Also read...
16 new occupations added to Canada Express Entry NOC list
Willing to work in Canada? Talk to Y-Axis, the world’s no. 1 overseas immigration consultant.
New Brunswick to prioritize applications from 12 NOC codes of Tech and Health OccupationsAlso Read: OINP to align with the new NOC 2021 system Web Story: NOC TEER occupations codes for FSWP and FSTP released. Apply now!
Tags:
Express entry
FSWP
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis