Posted on February 11 2023
*Check your eligibility to migrate to Canada through the Y-Axis Canada Immigration Points Calculator.
Ontario held 3 draws under 2 streams of the Ontario Provincial Nominee Program and issued 771 invitations. The details of the draws can be found in the table below:
Date | Streams | Number of invitations | Scores |
February 10, 2023 | Foreign Worker Stream | 304 | 30 and above |
February 10, 2023 | Foreign Worker Stream | 1 | NA |
February 10, 2023 | Skilled Trades Stream | 466 | 260-489 |
Ontario Provincial Nominee Program held three draws on February 10, 2023. The draws were held under the streams given below:
There are a number of occupations under which Ontario held its PNP draws under both streams.
The occupations under the Skilled Trades Stream are listed in the table below with their NOC codes:
NOC Codes | Occupations |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
The occupations under the Foreign Worker Stream are listed in the table below with their NOC codes:
NOC | Occupations |
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72310 | Carpenters |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
Also read…
Ontario PNP draw invited 510 candidates under Skilled Trades stream
Ontario PNP draw issued 611 invitations under Foreign Worker Stream
Willing to migrate to Canada? Talk to Y-Axis, the world’s no. 1 overseas immigration consultant.
If you found this blog engaging, you may also like …
LMIA processing for some foreign workers to be done within 10 days
PTE score is now accepted for Canada PR visa application. Apply now!
Tags:
Migrate to Canada
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis