Posted on November 23 2022
*Check your eligibility to migrate to Canada through the Y-Axis Canada Immigration Points Calculator.
Ontario immigration updated its scoring for Expression of Interest to comply with the new NOC 2021. The new scoring system has been updated to invite candidates having a high score to work or study in Canada.
Also read…
What is IRCC’s strategic plan for Indians to migrate to Canada?
According to the statement of Ontario Immigration Nominee Program, candidates who submitted their profiles before November 16, 2022, have to make new profiles and submit them.
EOI is used for five OINP streams listed below:
Candidates have to submit their profiles to the Expression of Interest system and then apply under one of these streams.
Scores are provided to the profiles on the basis of the following factors
Ontario selects the candidates to submit applications through any of the streams mentioned above. The validity of an EOI profile is 12 months or time until applicants receive ITAs.
OINP draws are held periodically to invite candidates having high scores or on targeted basis. After receiving ITAs, applicants have to submit a complete application within 14 days.
Also read…
Ontario launched a new OINP Entrepreneur Pilot Program
Scoring factors for Ontario Expression of interest along with points are discussed below.
NOC Category | Points |
NOC TEER category 0 or 1 | 10 |
NOC TEER category 2 or 3 | 8 |
NOC TEER category 4 | 0 |
NOC TEER category 5 | 0 |
Occupational category | Points |
Category 0, 2, 3 | 10 |
Category 7 | 7 |
Category 1, 9 | 5 |
Category 4, 8 | 4 |
Category 5, 6 | 3 |
Job offer wages per hour | Points |
$40 | 10 |
$35 to $39.99 | 8 |
$30 to $34.99 | 7 |
$25 to $29.99 | 6 |
$20 to $24.99 per hour | 5 |
Less than $20 per hour | 0 |
Status of work permit | Points |
With valid work permit | 10 |
Without valid work permit | 0 |
Duration of work | Points |
6 months or more | 3 |
Less than 6 months | 0 |
Points for this factor are based on the Notice of Assessment that Canada Revenue Agency issued in the last five years.
Earnings | Points |
$40k or more earnings in a year | 3 |
Less than $40k earnings in a year | 0 |
There will be a requirement of Educational Credential Assessment or Canadian Credential for this factor. Points for different degrees are given below:
Highest level of education | Points |
PhD | 10 |
Masters | 8 |
Bachelors or equivalent | 6 |
College diploma or trade certificate | 5 |
Less than college or trade certificate | 0 |
Field of study | Points |
STEM/health and trades | 12 |
All other fields | 6 |
Arts and humanities | 0 |
Points regarding Canadian education experience depend on duration of a degree or diploma program. Points for this factor can be found in the table below:
Canadian education experience | Points |
More than one Canadian credential | 10 points |
One Canadian credential | 5 points |
Language ability | Points |
CLB 9 or higher | 10 points |
CLB 8 | 6 points |
CLB 7 | 4 points |
CLB 6 or lower | 0 points |
Official language knowledge | Points |
2 Official Languages | 10 points |
1 Official Language | 5 points |
Location of job offer | Points |
Northern Ontario | 10 points |
Other areas outside GTA (except Northern Ontario) | 8 points |
Inside GTA (except Toronto) | 3 points |
Toronto | 0 points |
Location of job offer | Points |
Northern Ontario | 10 points |
Other areas outside GTA (except Northern Ontario) | 8 points |
Inside GTA (except Toronto) | 3 points |
Toronto | 0 points |
Scoring factor | Employer Job Offer: Foreign Worker | Employer Job Offer: In-Demand Skills | Employer Job Offer: International Student | Masters Graduate | PhD Graduate |
Job offer: NOC TEER category | Scored | Not applied | Scored | Not applied | Not applied |
Job offer: NOC broad occupational category | Scored | Scored | Scored | Not applied | Not applied |
Job offer: wage | Scored | Scored | Scored | Not applied | Not applied |
Work permit status | Scored | Scored | Scored | Scored | Scored |
Job tenure with job offer employer | Scored | Scored | Scored | Not applied | Not applied |
Earnings history | Scored | Scored | Scored | Scored | Scored |
Highest level of education | Not applied | Not applied | Scored | Not applied | Not applied |
Field of study | Not applied | Not applied | Scored | Scored | Scored |
Canadian education experience | Not applied | Not applied | Scored | Scored | Scored |
Official language ability | Scored | Not applied | Scored | Scored | Scored |
Knowledge of official languages | Scored | Not applied | Scored | Scored | Scored |
Regional immigration: location of job offer | Scored | Scored | Scored | Not applied | Not applied |
Regional immigration: location of study | Not applied | Not applied | Scored | Scored | Scored |
Willing to migrate to Canada? Talk to Y-Axis, the world’s no. 1 overseas immigration consultant.
Also Read: Rising job vacancies in Ontario, desperate need for more foreign workers
Web Story: Check your Updated OINP Score
Tags:
Ontario EOI scoring system
Ontario Immigration Nominee Program
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis