Posted on February 26 2021
The province of Quebec in Canada has updated its list of targeted professions eligible for simplified processing.
The list of targeted occupations is updated annually.
While the new list will be effective February 24, 2021, there will be a 30-day transition period – February 24 to March 24, 2021 [both days inclusive] – that will be available to the employer or their representative.
Quebec’s list of professions eligible for simplified processing, based on the 2016 National Occupational Classification [NOC] matrix, takes into consideration all job categories that come under the Temporary Foreign Worker Program [TFWP]. Established by Emploi-Québec in collaboration with the Government of Quebec [Ministère de l'Immigration, de la Francization et de l'Intégration], the list covers entire Quebec, taking into account the labour requirements of the different regions across the province. All occupations and job titles included in the 2021 List of Professions Eligible for Simplified Processing are considered to be “high-wage, skilled positions”. |
By “simplified processing” is implied that for occupations included in the regional occupational lists of Quebec, the employer will not be required to demonstrate their recruitment and advertisement efforts for the same.
A ‘positive’ Labour Market Impact Assessment [LMIA] shows that there is a requirement for hiring a foreign worker for filling the job as there were no Canadian permanent residents or citizens available to fill the vacancy.
The word ‘positive’ stands for the fact that the hiring of that particular foreign worker would have a positive [or neutral] impact on the Canadian labour market as there were no workers available locally.
Generally, in order to apply for a Canada Work Permit, the worker would require – · The LMIA number, · A copy of the LMIA, · A contract, and · A job offer letter. |
The wages that are offered to all temporary foreign workers must be as per the wage rate paid to Canadian permanent residents and citizens of Canada working in the same occupation and within the same geographical area.
Quebec’s 2020 List of Professions Eligible for Simplified Processingincluded 111 professionals. With the addition of 70 more professions – such as oceanographers, renovation managers etc. – there are 181 occupations on the 2021 list.
While some occupations have been added, certain other occupations have been removed.
List of Occupations for the Facilitated LMIA Process in Quebec [in effect as of February 24, 2021] | |
NOC Code | Job Title |
0111 | Financial managers |
0112 | Human resources managers |
0121 | Insurance, real estate and financial brokerage managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers |
0131 | Telecommunication carriers managers |
0213 | Computer and information systems managers* |
0311 | Managers in health care |
0411 | Government managers - health and social policy development and program administration |
0421 | Administrators - post-secondary education and vocational training [only for educational institutions designated and recognized by the Ministère de l'Éducation et de l'Enseignementsupérieur or another government department or agency] |
0422 | School principals and administrators of elementary and secondary education [only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agent of the State] |
0423 | Managers in social, community and correctional services |
0711 | Construction managers |
0712 | Home building and renovation managers |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
0911 | Manufacturing managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysts |
1113 | Securities agents, investment dealers and brokers |
1114 | Other financial officers [only “Financial planners and financial advisers”] |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1212 | Supervisors, finance and insurance office workers |
1213 | Supervisors, library, correspondence and related information workers |
1214 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1222 | Executive assistants |
1223 | Human resources and recruitment officers |
1224 | Property administrators |
1225 | Purchasing agents and officers |
1243 | Medical administrative assistants |
1251 | Court reporters, medical transcriptionists and related occupations |
1252 | Health information management occupations |
1311 | Accounting technicians and bookkeepers |
1312 | Insurance adjusters and claims examiners |
1313 | Insurance underwriters |
1315 | Customs, ship and other brokers [only “Ship Brokers”] |
2112 | Chemists |
2113 | Geoscientists and oceanographers |
2121 | Biologists and related scientists |
2122 | Forestry professionals |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2146 | Aerospace engineers |
2147 | Computer engineers [except software engineers and designers]* |
2151 | Architects |
2153 | Urban and land use planners |
2154 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries* |
2171 | Information systems analysts and consultants* |
2172 | Database analysts and data administrators* |
2173 | Software engineers and designers* |
2174 | Computer programmers and interactive media developers* |
2175 | Web designers and developers* |
2223 | Forestry technologists and technicians |
2224 | Conservation and fishery officers |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2243 | Industrial instrument technicians and mechanics |
2251 | Architectural technologists and technicians |
2254 | Land survey technologists and technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
2281 | Computer network technicians* |
2282 | User support technicians |
2283 | Information systems testing technicians [“computer systems assessors” and “video game tester”]* |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists' assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3219 | Other medical technologists and technicians [except dental health] [only the designation “Technical assistants in pharmacy”] |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians and laboratory assistants |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
4011 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants |
4021 | College and other vocational instructors [only for educational institutions designated by the Ministry of Education and Higher Education or another government department or agency] |
4031 | Secondary school teachers [only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agency of the State] |
4032 | Elementary school and kindergarten teachers [only for educational institutions designated and recognized by the Ministry of Education and Higher Education or another ministry or agency of the State) |
4033 | Educational counsellors |
4112 | Lawyers [everywhere in Canada] and Quebec notaries |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage and other related counsellors [only the designations of – marriage therapists, family therapists and psychoeducators] |
4156 | Employment counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4211 | Paralegal and related occupations [only the designation of – paralegal] |
4212 | Social and community service workers |
4214 | Early childhood educators and assistants |
4215 | Instructors of persons with disabilities |
4312 | Firefighters |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations* |
5211 | Library and public archive technicians |
5223 | Graphic arts technicians |
5241 | Graphic designers and illustrators* [only the designations of – graphic designers, animators, designers and animation technicians in the field of 2D and 3D digital media] |
6211 | Retail sales supervisors |
6221 | Technical sales specialists - wholesale trade |
6231 | Insurance agents and brokers |
6235 | Financial sales representatives |
6314 | Customer and information services supervisors |
6331 | Butchers, meat cutters and fishmongers - retail and wholesale |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations [only the designation of – Foremen / women supervisors of machinists and personnel in the forming, profiling and assembly trades] |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations [only the designation of – Electrical and telecommunications foremen / women] |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers [only the designation of – Foremen / women in other construction trades and in repair and installation services] |
7231 | Machinists and machining and tooling inspectors |
7233 | Sheet metal workers |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7242 | Industrial electricians |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators [except interior decorators] |
7295 | Floor covering installers |
7301 | Contractors and supervisors, mechanic trades [only the designation of – Mechanical foremen / women] |
7302 | Contractors and supervisors, heavy equipment operator crews [only the designation of – Foremen / women supervisors of heavy equipment operator teams] |
7303 | Supervisors, printing and related occupations |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7331 | Oil and solid fuel heating mechanics |
7332 | Appliance servicers and repairers |
7333 | Electrical mechanics |
7361 | Railway and yard locomotive engineers |
7371 | Crane operators |
7381 | Printing press operators |
8211 | Supervisors, logging and forestry |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers [only the designation of – Foremen / women in agricultural services, farm supervisors and specialized workers in animal husbandry] |
9213 | Supervisors, food and beverage processing |
9214 | Supervisors, plastic and rubber products manufacturing |
9215 | Supervisors, forest products processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
*Included in the list of professions requiring global talent. Requests can also be made under the Global Talent Stream as per Canada’s Global Skills Strategy.
Canada’s Global Skills Strategy provides Canadian businesses an expedited way for the recruitment of world-class talent for growing their businesses, while creating better jobs for more Canadians.
If you are looking to Migrate, Study, Invest, Visit, or Work Overseas, talk to Y-Axis, the World’s No. 1 Immigration & Visa Company.
If you found this blog engaging, you may also like …
Tags:
Canada immigration news
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis