Posted on February 04 2021
The Tasmanian Skilled Occupations List [TSOL] recognizes skills that are presently in demand in Tasmania.
The TSOL is based on the eligible occupations list as defined by the Australian government for the – · Skilled Nominated visa [subclass 190] visa · Skilled Work Regional [Provisional] visa [subclass 491] visa Occupations listed on the TSOL are those identified by the Tasmanian government as areas of skills shortage in the state. The TSOL is used by the Tasmanian government for the purposes of nomination of individuals for the subclass 190 and subclass 491 Australian visas. |
A review of the TSOL was conducted from November 2019 to November 2020.
Advice from various sources was taken for finding out areas of skill shortage within Tasmania that should be targeted through Tasmania’s State Nominated Skilled Migration Program.
The sources included – recruitment agencies, industry peak bodies, Skills Tasmania, Tasmanian Department of Education, Tasmanian Health Service, Australian Department of Employment, Skills and Education etc.
Following the TSOL review, 60 occupations were removed on the basis that information available did not support a conclusion that there was a shortage of such professionals. The occupations removed from the TSOL included 30 specialist health professions.
Another 29 occupations – including occupations in web design, pharmacy, health technician etc. – were added to the updated TSOL.
Moreover, 117 occupations were shortlisted as requiring further consultation with the industry regarding identification of detailed skills required, inclusion, or even removal.
[1] High Demand Occupations
There are currently 15 occupations that come under the TSOL’s High Demand Occupations list. Overseas applicants applying under any of the high demand occupations for a subclass 491 nomination through Tasmania are exempted from the employability requirement.
ANZSCO Code | Occupation | Assessing Authority |
252411 | Occupational Therapist | OTC |
252511 | Physiotherapist | APC |
254412 | Registered Nurse [Aged Care] | ANMAC |
254413 | Registered Nurse [Child and Family Health] | ANMAC |
254414 | Registered Nurse [Community Health] | ANMAC |
254415 | Registered Nurse [Critical Care & Emergency] | ANMAC |
254416 | Registered Nurse [Developmental Disability] | ANMAC |
254417 | Registered Nurse [Disability & Rehabilitation)] | ANMAC |
254418 | Registered Nurse [Medical] | ANMAC |
254421 | Registered Nurse [Medical Practice] | ANMAC |
254422 | Registered Nurse [Mental Health] | ANMAC |
254423 | Registered Nurse [Perioperative] | ANMAC |
254424 | Registered Nurses [Surgical] | ANMAC |
254425 | Registered Nurses [Paediatrics] | ANMAC |
254499 | Registered Nurses nec | ANMAC |
Note.—OTC: Occupational Therapy Council, APC: Australian Physiotherapy Council, ANMAC: Australian Nursing & Midwifery Accreditation Council.
[2] Building, Construction and Trades – 31 occupations
ANZSCO Code | Occupation | Assessing Authority |
133111 | Construction Project Manager | VETASSESS |
133112 | Project Builder | VETASSESS |
312114 | Construction Estimator | VETASSESS |
312199 | Architectural, Building and Surveying Technicians [nec] | VETASSESS |
321211 | Motor Mechanic [General] | TRA |
321212 | Diesel Motor Mechanic | TRA |
321213 | Motorcycle Mechanic | TRA |
321214 | Small Engine Mechanic | TRA |
322311 | Metal Fabricator | TRA |
254424 | Registered Nurses [Surgical] | ANMAC |
254425 | Registered Nurses [Paediatrics] | ANMAC |
254499 | Registered Nurses nec | ANMAC |
322313 | Welder [First Class] | TRA |
323211 | Fitter [General] | TRA |
323212 | Fitter and Turner | TRA |
323213 | Fitter-Welder | TRA |
323214 | Metal Machinist [First Class] | TRA |
331111 | Bricklayer | TRA |
331112 | Stonemason | TRA |
331211 | Carpenter and Joiner | TRA |
331212 | Carpenter | TRA |
331213 | Joiner | TRA |
332211 | Painting trades workers | TRA |
333111 | Glazier | TRA |
333211 | Fibrous Plasterer | TRA |
333212 | Solid Plasterer | TRA |
333311 | Roof Tiler | TRA |
334111 | Plumber [General] | TRA |
334112 | Airconditioning and Mechanical Services Plumber | TRA |
334113 | Drainer | TRA |
334114 | Gasfitter | TRA |
334115 | Roof Plumber | TRA |
341111 | Electrician | TRA |
394111 | Cabinetmaker | TRA |
Note. – TRA: Trades Recognition Australia, ANMAC: Australian Nursing & Midwifery Accreditation Council.
[3] Health and Community Services
ANZSCO Code | Occupation | Assessing Authority |
134212 | Nursing Clinical Director | ANMAC |
134213 | Primary Health Organisation Manager | VETASSESS |
134214 | Welfare Centre Manager | ACWA/VETASSESS |
251211 | Medical Diagnostic Radiographer | AIR |
251212 | Medical Radiation Therapist | AIR |
251214 | Sonographer | AIR |
251511 | Hospital Pharmacist | APharmC |
251513 | Retail Pharmacist | APharmC |
251912 | Orthotist or Prosthetist | VETASSESS |
252711 | Audiologist | VETASSESS |
252712 | Speech Pathologist | SPA |
254411 | Nurse Practitioner | ANMAC |
253111 | General Practitioner | Medical Board of Australia |
235312 | Resident Medical Officer | Medical Board of Australia |
272311 | Clinical Psychologist | APS |
272314 | Psychotherapist | VETASSES |
272399 | Psychologists nec | APS |
272511 | Social Worker | AASW |
311211 | Anaesthetic Technician | VETASSES |
272611 | Welfare Worker | ACWA |
311212 | Cardiac Technician | VETASSES |
311213 | Medical Laboratory Technician | AIMS |
311214 | Operating Theatre | VETASSES |
311215 | Pharmacy Technician | VETASSES |
311216 | Pathology Collector / Phlebotomist | AIMS |
311299 | Medical Technicians nec | VETASSES |
411311 | Diversional Therapist | VETASSES |
411711 | Community Worker | ACWA |
411712 | Disabilities Services Officer | ACWA |
411715 | Residential Care Officer | ACWA |
Note. – ANMAC: Australian Nursing & Midwifery Accreditation Council, ACWA: Australian Community Workers Association [ACWA], AIR: Australian Institute of Radiography, APharmC: Australian Pharmacy Council, SPA: Speech Pathology Australia, APS: Australian Psychological Society, AASW: Australian Association of Social Workers.
[4] Hospitality and Accommodation
ANZSCO Code | Occupation | Assessing Authority |
141111 | Cafe or Restaurant Manager | VETASSESS |
141311 | Hotel or Motel Manager | VETASSESS |
351111 | Baker | TRA |
351112 | Pastry Cook | TRA |
351311 | Chef | TRA |
351411 | Cook | TRA |
Note. – TRA: Trades Recognition Australia
[5] Engineering, Manufacturing, Architecture & Design
ANZSCO Code | Occupation | Assessing Authority |
133512 | Production Manager [Manufacturing] | VETASSESS |
232111 | Architect | AACA |
232112 | Landscape Architect | VETASSESS |
232411 | Graphic Designer | VETASSESS |
232412 | Illustrator | VETASSESS |
232413 | Multimedia Designer | VETASSESS |
232414 | Web Designer | VETASSESS |
233211 | Civil Engineer | Engineers Australia |
233212 | Geotechnical Engineer | Engineers Australia |
233213 | Quantity Surveyor | AIQS |
233214 | Structural Engineer | Engineers Australia |
233215 | Transport Engineer | Engineers Australia |
233311 | Electrical Engineer | Engineers Australia |
233512 | Mechanical Engineer | Engineers Australia |
233513 | Production or Plant Engineer | Engineers Australia |
312111 | Architectural Draftsperson | VETASSESS |
312116 | Surveying or Spatial Science Technician | VETASSESS |
Note. – AACA: Architects Accreditation Council of Australia, AIQS: Australian Insitute of Quantity Surveyors.
[6] Agriculture
ANZSCO Code | Occupation | Assessing Authority |
121111 | Aquaculture Farmer | VETASSESS |
121213 | Fruit or Nut Grower | VETASSESS |
121215 | Grape Grower | VETASSESS |
121216 | Mixed Crop Farmer | VETASSESS |
121221 | Vegetable Grower | VETASSESS |
121299 | Crop Farmers nec | VETASSESS |
121311 | Apiarist | VETASSESS |
121312 | Beef Cattle Farmer | VETASSESS |
121313 | Dairy Cattle Farmer | VETASSESS |
121316 | Horse Breeder | VETASSESS |
121317 | Mixed Livestock Farmer | VETASSESS |
121318 | Pig Farmer | VETASSESS |
121321 | Poultry Farmer | VETASSESS |
121322 | Sheep Farmer | VETASSESS |
121399 | Livestock Farmers nec | VETASSESS |
234213 | Wine Maker | VETASSESS |
234111 | Agricultural Consultant | VETASSESS |
234112 | Agricultural Scientist | VETASSESS |
[7] Education
ANZSCO Code | Occupation | Assessing Authority |
241111 | Early Childhood [PrePrimary School] Teacher | AITSL |
242124 | University Lecturer | VETASSESS |
133611 | Supply and Distribution Manager | IML |
139914 | Quality Assurance Manager | VETASSESS |
361111 | Dog Handler or Trainer | TRA |
362211 | Gardener [General] | TRA |
391111 | Hairdresser | TRA |
Note. – AITSL: Australian Institute for Teaching and School Leadership, IML: Institute of Managers and Leaders, TRA: Trades Recognition Australia.
If you are looking to Migrate, Study, Invest, Visit, or Work Overseas, talk to Y-Axis, the World’s No. 1 Immigration & Visa Company.
If you found this blog engaging, you may also like …
Indian migrants are the second largest immigrant community in Australia
Tags:
Share
Get it on your Mobile
Get News Alerts
Contact Y-Axis