A Master’s in Business Administration (MBA) in Marketing in the United Kingdom is a program ranging from one to two years that prepares you for careers in marketing. Career opportunities you will get after you finish this course are marketing manager, sales manager, digital marketing manager, and brand manager, among others.
After completing this course, you will be well-versed with theories and styles of strategy, mercantile, and leadership, besides being adept in creativity, brand communications, digital marketing, and marketing management.
You can enrich your understanding and abilities by applying your awareness to various business-related projects.
Understand better the environment and effects of drastic changes in business and marketing and gain the ability and the thought process be a successful leader in the global marketplace.
You will understand consumer behavior and get an insight into marketing research and design, international marketing, and new product strategy, among others
Gain exposure to cutting-edge marketing practices across sectors globally.
The duration of the MBA course is either one or two years. After you complete your MBA in Marketing, you can work as a financial manager or management consultant.
University/College | World rankings | UK rankings |
Imperial College Business School | 3 | 1 |
ESCP Business School | 4 | 2 |
Warwick Business School | 11 | 3 |
Manchester (Alliance) | 12 | 4 |
University of Edinburgh Business School | 33 | 5 |
Cranfield School of Management | 17 | 6 |
Trinity Business School | 19 | 7 |
Bayes Business School | 32 | 8 |
Durham University Business School | 33 | 9 |
Lancaster University | 35 | 10 |
Bath School of Management | 40 | 11 |
University of Exeter Business School | 42 | 12 |
Aston Business School | 43 | 13 |
The University of Liverpool Management School | 44 | 14 |
Birmingham Business School | 46 | 15 |
Glasgow (Adam Smith) | 47 | 16 |
Newcastle University Business School | 51-60 | 17 |
Nottingham University Business School | 51-60 | 18 |
Strathclyde Business School | 51-60 | 19 |
Sheffield University Management School | 61-70 | 20 |
Top Colleges in the UK |
Duration (in months) | Entire Fee | Location | Admission Intake | Type of MBA Courses |
Imperial College | 12 | £53,500 | London | September | Full-time and Executive |
Oxford Business School (2018) | 12 | £63,000 | Oxford | September | Full-time and Executive |
London Business School (LBS) | 15-21 | £87,900 | London | August | Full-time and Executive |
Alliance Manchester Business School | 18 | £44,000 | Manchester | August | Full-time and Part-time |
Cambridge Judge Business School | 12 | £59,000 | Cambridge | September | Full-time and Executive |
Oxford Business School | 12 | £63,000 | Oxford | September | Full-time and Executive |
Warwick Business School (WBS) | 12 | £43,950 | Coventry | September | Full-time and Executive MBA |
Cass Business School | 12 | £46,000 | London | September | Full-time and Executive |
Edinburgh Business School | 12 | £32,500 | Edinburgh | September | Full-time and Executive |
Durham Business School | 12 | £31,500 | Durham | September | Full-time and Executive |
Birmingham Business School | 12 | £28,980 | Birmingham | September | Full-time, executive, and part-time |
Lancaster University Management School | 12 | £33,000 | Lancaster | September | Full-time and Executive |
Nottingham Business School (NTU) | 12 | £18,500 | Nottingham | September | Full-time and Executive |
Leeds Business School | 12 | £30,000 | Leeds | September | Full-time and Executive |
Aston Business School | 12 | £25,850 | Birmingham | January and September |
Executive, Full-time, and Part-time |
Bath School of Management | 12 | £37,500 | Bath | September | Full-time and Executive |
Strathclyde Business School | 12 | £31,450 | Glasgow | September | Executive, Full-time, and Part-time |
Exeter Business School | 12 | £30,000 | Exeter | September | Full-time and Executive |
Brunel Business School | 12 | £23,565 | Middlesex | January and September | Full-time and Executive |
The fee for MBA in Marketing in the UK varies based on the educational institution and duration. In the best business schools, students are provided superior instruction, first-rate facilities, and opportunities to network, which would help them progress their careers. The average tuition fee for an MBA course in Marketing is £10,400 to £26,000, besides living expenses.
With the Tier 4 Student Visa, students not belonging to the European Economic Area (EEA) can study in the United Kingdom. Students cannot work in the UK with this visa, which costs about £350. The visa processing time after the requirements are submitted takes about 15 working days.
A post-study work visa is given to students after they complete their studies. With this visa, students can stay in the UK for up to two years.
Several scholarships are granted to students who pursue MBA in Marketing in the UK. Students can apply to the university or college they are studying to access scholarships, or they can also apply to third parties for scholarships.
The average salary of an individual with a degree in MBA in Marketing in the UK is £25,000 to £60,000 per year. The popular jobs they can get after they complete MBA in Marketing in the UK include Financial Analysts, Investment Banking Analysts, Portfolio Managers, etc.
If you are interested in pursuing MBA in Marketing in the UK, get in touch with Y-Axis, the world’s no.1 overseas immigration consultancy, to apply for a UK study visa.
Y-Axis is the right mentor to advise you on Study in the UK. It helps you with
Explore what Global Indians have to say about Y-Axis in shaping their future