If you’re planning to travel to any of the 27 European countries that are part of the Schengen Area, you need to apply for a Schengen visa. With this visa, you are allowed to travel to and within the Schengen Area for up to 90 days within a 180-day period. If you are an Indian citizen, you will need to apply for a Schengen visa from the Embassy or Consulate of the country you plan to visit.
The Schengen Visa application process for Indian applicants involves several steps. Firstly, individuals need to determine the type of Schengen Visas that suit their travel purposes. After selecting the appropriate visa category, applicants must complete the application form accurately, providing all necessary documentation, including proof of travel insurance, flight itinerary, accommodation details, and financial means.
You must submit your Schengen visa application a minimum of 15 days before your scheduled travel and not sooner than six months. Once the application is submitted, applicants may need to schedule an appointment at the respective Schengen consulate or visa center for biometric data collection. It's crucial to apply well in advance, as the processing time typically ranges from a minimum of 15 working days to a maximum of 45 working days.
It's essential for Indian applicants to stay informed about the specific requirements and guidelines outlined by the Schengen country they plan to visit, as each country may have slight variations in their application process. Overall, careful preparation and adherence to the application guidelines contribute to a smoother Schengen Visa application experience for individuals from India.
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
THE NETHERLANDS | Ahmedabad | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability |
Bangalore | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Chennai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Hyderabad | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Kolkata | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Mumbai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
New Delhi | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
GREECE | Ahmedabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability |
Bangalore | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chandigarh | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chennai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Hyderabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Kolkata | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Mumbai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
New Delhi | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
ITALY | Ahmedabad | 20/01/2025 | 20/01/2025 | 20/01/2025 | Subject to Availability |
Bangalore | No Slots Available | 20/01/2025 | No Slots Available | Subject to Availability | |
Chandigarh | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chennai | 10/2/2025 | 20/01/2025 | No Slots Available | Subject to Availability | |
Cochin | 17/02/2025 | 2/12/2024 | 17/02/2025 | Subject to Availability | |
Hyderabad | 20/01/2025 | 20/01/2025 | No Slots Available | Subject to Availability | |
Kolkata | 23/12/2024 | 23/12/2024 | 23/12/2024 | Subject to Availability | |
Mumbai | 3/2/2025 | 13/01/2025 | 3/2/2025 | Subject to Availability | |
New Delhi | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Malta | Ahmedabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability |
Bangalore | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Chandigarh | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Chennai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Cochin | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Hyderabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Kolkata | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Mumbai | 26/11/2024 | 26/11/2024 | No Slots Available | Subject to Availability | |
New Delhi | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
FRANCE | Ahmedabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability |
Bangalore | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Chandigarh | 10/12/2024 | 10/12/2024 | 10/12/2024 | Subject to Availability | |
Chennai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Cochin | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Hyderabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Kolkata | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Mumbai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
New Delhi | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
SWITZERLAND | Ahmedabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability |
Bangalore | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Chennai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Hyderabad | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Kolkata | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Mumbai | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
New Delhi | 26/11/2024 | 26/11/2024 | 26/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
GERMANY | Ahmedabad | 5/12/2024 | 5/12/2024 | 5/12/2024 | Subject to Availability |
Bangalore | 20/12/2024 | 20/12/2024 | 20/12/2024 | Subject to Availability | |
Chennai | 9/12/2024 | 9/12/2024 | 9/12/2024 | Subject to Availability | |
Hyderabad | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Kolkata | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Mumbai | 9/12/2024 | 9/12/2024 | 9/12/2024 | Subject to Availability | |
New Delhi | 9/1/2025 | 9/1/2025 | 9/1/2025 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
HUNGARY | Ahmedabad | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability |
Bangalore | No Slots Available | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Chandigarh | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Chennai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Cochin | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Hyderabad | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Kolkata | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Mumbai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
New Delhi | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
AUSTRIA | Ahmedabad | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability |
Bangalore | 2/12/2024 | 9/12/2024 | 2/12/2024 | Subject to Availability | |
Chandigarh | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Chennai | 27/11/2024 | 27/11/2024 | 9/12/2024 | Subject to Availability | |
Cochin | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Hyderabad | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Kolkata | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Mumbai | 2/12/2024 | 9/12/2024 | 2/12/2024 | Subject to Availability | |
New Delhi | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
CZECH REPUBLIC | Ahmedabad | 16/12/2024 | 16/12/2024 | 16/12/2024 | Subject to Availability |
Bangalore | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Chandigarh | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Chennai | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Cochin | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Hyderabad | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Kolkata | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Mumbai | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
New Delhi | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
DENMARK | Ahmedabad | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability |
Bangalore | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Chandigarh | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Chennai | No Slots Available | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Cochin | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Hyderabad | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Kolkata | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Mumbai | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
New Delhi | 2/12/2024 | 2/12/2024 | 2/12/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Spain | Ahmedabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability |
Bangalore | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chandigarh | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chennai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Cochin | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Hyderabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Kolkata | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Mumbai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
New Delhi | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Norway | Ahmedabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability |
Bangalore | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Chandigarh | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Chennai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Cochin | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Hyderabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Kolkata | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Mumbai | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
New Delhi | 28/11/2024 | 28/11/2024 | 28/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Luxembourg | Ahmedabad | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability |
Bangalore | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Chandigarh | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Chennai | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Cochin | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Hyderabad | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Kolkata | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Mumbai | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
New Delhi | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Estonia | Ahmedabad | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability |
Bangalore | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Chandigarh | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Chennai | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Cochin | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Hyderabad | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Kolkata | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Mumbai | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
New Delhi | 27/11/2024 | 27/11/2024 | 27/11/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Sweden | Ahmedabad | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability |
Bangalore | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Chennai | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Hyderabad | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Kolkata | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Mumbai | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
New Delhi | 3/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Finland | Ahmedabad | No Submission | No Submission | No Submission | Subject to Availability |
Bangalore | 3/1/2025 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Chandigarh | No Submission | No Submission | No Submission | Subject to Availability | |
Chennai | 26/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Cochin | No Submission | No Submission | No Submission | Subject to Availability | |
Hyderabad | 23/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Kolkata | 9/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Mumbai | no Slots Available | 3/12/2024 | 3/12/2024 | Subject to Availability | |
New Delhi | 19/12/2024 | 3/12/2024 | 3/12/2024 | Subject to Availability | |
Trivandrum | No Submission | No Submission | No Submission | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Portugal | Ahmedabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability |
Bangalore | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chandigarh | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chennai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Cochin | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Hyderabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Kolkata | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Mumbai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
New Delhi | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Country | City | Tourist Visas | Business Visa | Friends and Family visits | Remarks |
Poland / Croatia/Lithuania/Latvia/ Iceland | Ahmedabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability |
Bangalore | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chandigarh | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Chennai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Cochin | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Hyderabad | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Kolkata | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
Mumbai | No Slots Available | No Slots Available | No Slots Available | Subject to Availability | |
New Delhi | No Slots Available | No Slots Available | No Slots Available | Subject to Availability |
Requirements to book appointment for Schengen visa
Some of the supporting documents you may need to provide with your Schengen visa application include:
It is important to note that the specific requirements for a Schengen visa may vary depending on the Embassy or Consulate of the country you plan to visit. Therefore, it is recommended to check for the most up-to-date information.
Once you have submitted your Schengen visa application and all of the required supporting documents, the Embassy or Consulate will review your application and make a decision. If your application is approved, you will be issued a Schengen visa that is valid for the dates and duration of your planned stay in the Schengen Area.
In conclusion, obtaining a Schengen visa as an Indian citizen requires you to fill out the Schengen visa application form and provide supporting documents, such as a valid passport, travel itinerary, proof of financial means, and travel insurance. You will also need to book an appointment at the Embassy or Consulate of the country you plan to visit, and bring all of the required documents to your appointment. By following these steps and planning ahead, you can ensure a smooth and successful Schengen visa application process.
Explore what Global Indians have to say about Y-Axis in shaping their future